5.4BQB测试报告222830-20241125(2/8)
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 7/1 | ASCSUUIDin AD | [1] 3.5.3 | M | ![]() | |
| 7/4 | Autonomous Config Codec | [1] 5.6 | O | ![]() | |
| 7/5 | Autonomous Receiver Start Ready | [1] 5.6 | C.1 | ![]() | C.1: Optional IF BAP 8/1 "Audio Sink", otherwise not defined. |
| 7/6 | Autonomous Disable | [1] 5.6 | ![]() O | ![]() ![]() | |
| 7/8 | Autonomous Release | [1] 5.6 | O | ![]() | |
| 7/9 | General Announcement | [1] 3.5.3 | C.2 | ![]() | C 2: Mandatoryto support at least one. |
Table 8: Audio Role Requirements: Unicast Server
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 8/1 | Audio Sink | [1] 3.3 | C.1 | ![]() | C.1: Mandatoryto support at least one. |
| 8/2 | Audio Source | [1] 3.3 | C.1 | ![]() | C.1: Mandatoryto support at least one. |
Table 9: Published Audio Capabilities Service Characteristic Support Requirements
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 9/1 | Sink PAC characteristic | [1] 3.5.2 | C.1 | ![]() | C.1: Mandatory IF BAP 8/1 "Audio Sink", otherwise Excluded. |
| 9/2 | Sink Audio Locations characteristic | [1] 3.5.3 | C.3 | ![]() | C.3: Optional IF BAP 8/1 "Audio Sink", otherwise Excluded. |
| 9/3 | Source PAC characteristic | [1] 3.5.2 | C 2 | ![]() | C.2: Mandatory IF BAP 8/2 "Audio Source", otherwise Excluded. |
| 9/4 | Source Audio Locations characteristic | [1] 3.5.3 | ![]() C.4 | ![]() ![]() | C.4: Optional IF BAP 8/2 "Audio Source", otherwise Excluded. |
| 9/5 | Available Audio Contexts characteristic | [1] 5.4 | M | ![]() | |
| 9/6 | Supported Audio Contexts characteristic | [1] 5.4 | M | ![]() |
Table 9a: CIS Establishment Requirements: Unicast Server
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 9a/1 | Sink ASE– Enabling, Source ASE– Enabling | [11] 5.6.9.1 | C.1 | ![]() | C.1: Mandatory IF BAP 8/1 "Audio Sink" AND BAP 8/2 "Audio Source", otherwise Excluded. |
| 9a/2 | Sink ASE– Enabling, Source ASE–QoS | [11] | C.1 | C.1: Mandatory IF BAP 8/1 "Audio Sink" AND BAP 8/2 "Audio Source", | |
| Configured | 5.6.9.1 | otherwise Excluded. | |||
| 9a/3 | Sink ASE– Enabling, Source ASE– Not Bound | [11] 5.6.9.1 | C.2 | ![]() | C.2: Mandatory IF BAP 8/1 "Audio Sink", otherwise Excluded. |
| 9a/4 | Sink ASE–QoS Configured, Source ASE– | [11] | C.1 | C.1: Mandatory IF BAP 8/1 "Audio Sink" AND BAP 8/2 "Audio Source", | |
| Enabling | 5.6.9.1 | otherwise Excluded. | |||
| 9a/7 | SinkASE– Not bound, Source ASE– Enabling | [11] 5.6.9.1 | C.5 | ![]() | C.5: Mandatory IF BAP 8/2 "Audio Source", otherwise Excluded. |


Table 10: Codec Specific Capabilities LTV Structures: Unicast Server
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | Support | ![]() Status Comment |
|---|---|---|---|---|
| 10/1 | Supported Sampling Frequencies | [1] 4.3.1 | M | ![]() |
| 10/2 | Supported Frame Durations | [1] 4.3.1 | M | |
| 10/3 | Supported Octets per Codec Frame | [1] 4.3.1 | M | ![]() |
| 10/4 | Supported Audio Channel Counts | [1] 4.3.1 | O | ![]() |
| 10/5 | Supported Max Codec Frames Per SDU | [1] 4.3.1 | O | ![]() |



Table 11: Metadata LTV Structures: Unicast Server
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 11/1 | Preferred_Audio_Contexts | [1] 4.3.3 | O | ![]() | |
| 11/2 | Streaming_Audio_Contexts | [1] 4.3.3 | M | ![]() |
Table 12: Audio Capability Support Settings: Unicast Server is Audio Sink
Prerequisite: BAP 8/1 "Audio Sink"
| Item | Capability | Reference | ![]() Support | ![]() Status Comment |
|---|---|---|---|---|
| 12/1 | 8_1 LC3: 8 kHz Sampling Frequency, 7.5 ms Frame Duration, 26 Octets | [1] 3.5.2 | O | |
| 12/2 | 8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets | [1] 3.5.2 | O | |
| 12/3 | 16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets | [1] 3.5.2 | O | ![]() |
| 12/4 | 16_2 LC3: 16 kHz Sampling Frequency, 10 ms Frame Duration, 40 Octets | [1] 3.5.2 | ![]() M | ![]() ![]() |
| 12/5 | 24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets | [1] 3.5.2 | O | ![]() |
| 12/6 | 24_2 LC3: 24 kHz Sampling Frequency, 10 ms Frame Duration, 60 Octets | [1] 3.5.2 | ![]() M | ![]() ![]() |
| 12/7 | 32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets | [1] 3.5.2 | O | ![]() |
| 12/8 | 32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets | [1] 3.5.2 | ![]() O | ![]() ![]() |
| 12/11 | 48 1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets | [1] 3.5.2 | O | ![]() |
| 12/12 | 48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets | [1] 3.5.2 | O | ![]() |
|---|---|---|---|---|
| 12/13 | 48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets | [1] 3.5.2 | O | ![]() |
| 12/14 | 48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets | [1] 3.5.2 | O | ![]() ![]() |
| 12/15 | 48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets | [1] 3.5.2 | O | ![]() |
| 12/16 | 48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets | [1] 3.5.2 | O | ![]() ![]() |



Table 13: Audio Capability Support Settings: Unicast Server is Audio Source
Prerequisite: BAP 8/2 "Audio Source"
| Item | Capability | Reference | ![]() Support | ![]() Status Comment |
|---|---|---|---|---|
| 13/1 | 8_1 LC3: 8 kHz Sampling Frequency, 7.5 ms Frame Duration, 26 Octets | [1] 3.5.2 | O | |
| 13/2 | 8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets | [1] 3.5.2 | O | |
| 13/3 | 16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets | [1] 3.5.2 | O | ![]() |
| 13/4 | 16_2 LC3: 16 kHz Sampling Frequency, 10 ms Frame Duration, 40 Octets | [1] 3.5.2 | ![]() M | ![]() ![]() |
| 13/5 | 24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets | [1] 3.5.2 | O | ![]() |
| 13/6 | 24_2 LC3: 24 kHz Sampling Frequency, 10 ms Frame Duration, 60 Octets | [1] 3.5.2 | ![]() O | ![]() ![]() |
| 13/7 | 32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets | [1] 3.5.2 | O | ![]() |
| 13/8 | 32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets | [1] 3.5.2 | ![]() O | ![]() ![]() |
| 13/11 | 48_1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets | [1] 3.5.2 | O | |
| 13/12 | 48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets | [1] 3.5.2 | O | |
| 13/13 | 48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets | [1] 3.5.2 | O | ![]() |
| 13/14 | 48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets | [1] 3.5.2 | ![]() O | ![]() ![]() |
| 13/15 | 48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets | [1] 3.5.2 | O | ![]() |
| 13/16 | 48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets | [1] 3.5.2 | O |
Table 14: QoS Configuration: LC3 Low Latency: Unicast Server is Audio Sink
Prerequisite: BAP 8/1 "Audio Sink"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 14/1 | 8_1_1 LC3: 7500 SDU Interval , unframed, 26 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.1 | ![]() | C.1: Optional IF BAP 12/1 "8_1 LC3: 8 kHz Sampling Frequency, 7.5 ms Frame Duration, 26 Octets", otherwise Excluded. |
| 14/2 | 8_2_1 LC3: 10000 SDU Interval , unframed, 30 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C 2 | ![]() ![]() | C 2: Optional IF BAP 12/2 "8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 14/3 | 16_1_1 LC3: 7500 SDU Interval , unframed, 30 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.3 | ![]() | C.3: Optional IF BAP 12/3 "16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 14/4 | 16_2_1 LC3: 10000 SDU Interval , unframed, 40 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() M | ![]() ![]() | |
| 14/5 | 24_1_1 LC3: 7500 SDU Interval , unframed, 45 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.4 | ![]() | C.4: Mandatory IF BAP 12/5 "24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets", otherwise Excluded. |
| 14/6 | 24_2_1 LC3: 10000 SDU Interval , unframed, 60 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C.5 | ![]() ![]() | C.5: Optional IF BAP 12/6 "24_2 LC3: 24 kHz Sampling Frequency, 10 ms Frame Duration, 60 Octets", otherwise Excluded. |
| 14/7 | 32_1_1 LC3: 7500 SDU Interval , unframed, 60 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.6 | ![]() | C.6: Optional IF BAP 12/7 "32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets", otherwise Excluded. |
| 14/8 | 32_2_1 LC3: 10000 SDU Interval , unframed, 80 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C.7 | ![]() ![]() | C.7: Optional IF BAP 12/8 "32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets", otherwise Excluded. |
| 14/11 | 48_1_1 LC3: 7500 SDU Interval , unframed, 75 Max SDU Size, 5 RTN, 15 Max_Transport_Latency | [1] 5.6.2 | C.10 | ![]() | C.10: Optional IF BAP 12/11 "48_1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets", otherwise Excluded |
14/12 48_2_1 LC3: 10000 SDU Interval , unframed, 100 Max SDU Size, 5 RTN, 20 Max_Transport_Latency
[1] 5.6.2 C.11 ~~ ~~ C.11: Optional IF BAP 12/12 "48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets", otherwise Excluded.
14/13 48_3_1 LC3: 7500 SDU Interval , unframed, 90 Max SDU Size, 5 RTN, 15 Max_Transport_Latency
[1] 5.6.2
C.12
vi C.12: Optional IF BAP 12/13 "48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets", otherwise Excluded.
14/14 48_4_1 LC3: 10000 SDU Interval , unframed, 120 Max SDU Size, 5 RTN, 20 Max_Transport_Latency
[1] 5.6.2 C.13 ~~ ~~ C.13: Optional IF BAP 12/14 "48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets", otherwise Excluded.
14/15 48_5_1 LC3: 7500 SDU Interval , unframed, 117 Max SDU [1] 5.6.2 C.14 Size, 5 RTN, 15 Max_Transport_Latency
C.14: Optional IF BAP 12/15 "48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets", otherwise Excluded.
14/16 48_6_1 LC3: 10000 SDU Interval , unframed, 155 Max SDU Size, 5 RTN, 20 Max_Transport_Latency
[1] 5.6.2 C.15 ~~ ~~ C.15: Optional IF BAP 12/16 "48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets", otherwise Excluded.
Table 15: QoS Configuration: LC3 Low Latency: Unicast Server is Audio Source
Prerequisite: BAP 8/2 "Audio Source"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 15/1 | 8_1_1 LC3: 7500 SDU Interval , unframed, 26 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.1 | ![]() | C.1: Optional IF BAP 13/1 "8_1 LC3: 8 kHz Sampling Frequency, 7.5 ms Frame Duration, 26 Octets", otherwise Excluded. |
| 15/2 | 8_2_1 LC3: 10000 SDU Interval , unframed, 30 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C 2 | ![]() ![]() | C 2: Optional IF BAP 13/2 "8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 15/3 | 16_1_1 LC3: 7500 SDU Interval , unframed, 30 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.3 | ![]() | C.3: Optional IF BAP 13/3 "16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 15/4 | 16_2_1 LC3: 10000 SDU Interval , unframed, 40 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() M | ![]() ![]() | |
| 15/5 | 24_1_1 LC3: 7500 SDU Interval , unframed, 45 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.4 | ![]() | C.4: Mandatory IF BAP 13/5 "24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets", otherwise Excluded. |
| 15/6 | 24_2_1 LC3: 10000 SDU Interval , unframed, 60 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C.5 | ![]() ![]() | C.5: Optional IF BAP 13/6 "24_2 LC3: 24 kHz Sampling Frequency, 10 ms Frame Duration, 60 Octets", otherwise Excluded. |
| 15/7 | 32_1_1 LC3: 7500 SDU Interval , unframed, 60 Max SDU Size, 2 RTN, 8 Max_Transport_Latency | [1] 5.6.2 | C.6 | ![]() | C.6: Optional IF BAP 13/7 "32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets", otherwise Excluded. |
| 15/8 | 32_2_1 LC3: 10000 SDU Interval , unframed, 80 Max SDU Size, 2 RTN, 10 Max_Transport_Latency | [1] 5.6.2 | ![]() C.7 | ![]() ![]() | C.7: Optional IF BAP 13/8 "32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets", otherwise Excluded. |
| 15/11 | 48_1_1 LC3: 7500 SDU Interval , unframed, 75 Max SDU Size, 5 RTN, 15 Max_Transport_Latency | [1] 5.6.2 | C.10 | ![]() | C.10: Optional IF BAP 13/11 "48_1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets", otherwise Excluded. |
| 15/12 | 48_2_1 LC3: 10000 SDU Interval , unframed, 100 Max SDU Size, 5 RTN, 20 Max_Transport_Latency | [1] 5.6.2 | ![]() C.11 | ![]() ![]() | C.11: Optional IF BAP 13/12 "48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets", otherwise Excluded. |
| 15/13 | 48_3_1 LC3: 7500 SDU Interval , unframed, 90 Max SDU Size, 5 RTN, 15 Max_Transport_Latency | [1] 5.6.2 | C.12 | ![]() | C.12: Optional IF BAP 13/13 "48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets", otherwise Excluded. |
| 15/14 | 48_4_1 LC3: 10000 SDU Interval , unframed, 120 Max SDU Size, 5 RTN, 20 Max_Transport_Latency | [1] 5.6.2 | ![]() C.13 | ![]() ![]() | C.13: Optional IF BAP 13/14 "48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets", otherwise Excluded. |
| 15/15 | 48_5_1 LC3: 7500 SDU Interval , unframed, 117 Max SDU Size, 5 RTN, 15 Max_Transport_Latency | [1] 5.6.2 | C.14 | ![]() | C.14: Optional IF BAP 13/15 "48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets", otherwise Excluded. |
| 15/16 | 48_6_1 LC3: 10000 SDU Interval , unframed, 155 Max SDU Size, 5 RTN, 20 Max_Transport_Latency | [1] 5.6.2 | C.15 | ![]() | C.15: Optional IF BAP 13/16 "48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets", otherwise Excluded. |
Table 16: QoS Configuration: LC3 High Reliability: Unicast Server is Audio Sink
Prerequisite: BAP 8/1 "Audio Sink"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 16/1 | 8_1_2 LC3: 7500 SDU Interval , unframed, 26 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.1 | ![]() | C.1: Optional IF BAP 12/1 "8_1 LC3: 8 kHz Sampling Frequency, 7.5 ms Frame Duration, 26 Octets", otherwise Excluded. |
| 16/2 | 8_2_2 LC3: 10000 SDU Interval , unframed, 30 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() C 2 | ![]() ![]() | C 2: Optional IF BAP 12/2 "8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 16/3 | 16_1_2 LC3: 7500 SDU Interval , unframed, 30 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.3 | ![]() | C.3: Optional IF BAP 12/3 "16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets", otherwise Excluded. |
| 16/4 | 16_2_2 LC3: 10000 SDU Interval , unframed, 40 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() M | ![]() ![]() | |
| 16/5 | 24_1_2 LC3: 7500 SDU Interval , unframed, 45 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.4 | ![]() | C.4: Optional IF BAP 12/5 "24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets", otherwise Excluded. |
| 16/6 | 24_2_2 LC3: 10000 SDU Interval , unframed, 60 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() M | ![]() ![]() | |
| 16/7 | 32_1_2 LC3: 7500 SDU Interval , unframed, 60 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.5 | ![]() | C.5: Optional IF BAP 12/7 "32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets", otherwise Excluded. |
| 16/8 | 32_2_2 LC3: 10000 SDU Interval , unframed, 80 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() C.6 | ![]() ![]() | C.6: Optional IF BAP 12/8 "32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets", otherwise Excluded. |
| 16/11 | 48_1_2 LC3: 7500 SDU Interval , unframed, 75 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.9 | ![]() | C.9: Optional IF BAP 12/11 "48_1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets", otherwise Excluded. |
| 16/12 | 48_2_2 LC3: 10000 SDU Interval , unframed, 100 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() C.10 | ![]() ![]() | C.10: Optional IF BAP 12/12 "48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets", otherwise Excluded. |
| 16/13 | 48_3_2 LC3: 7500 SDU Interval , unframed, 90 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.11 | ![]() | C.11: Optional IF BAP 12/13 "48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets", otherwise Excluded. |
| 16/14 | 48_4_2 LC3: 10000 SDU Interval , unframed, 120 Max SDU Size, 13 RTN, 100 Max_Transport_Latency | [1] 5.6 2 | ![]() C.12 | ![]() ![]() | C.12: Optional IF BAP 12/14 "48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets", otherwise Excluded. |
| 16/15 | 48_5_2 LC3: 7500 SDU Interval , unframed, 117 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.13 | ![]() | C.13: Optional IF BAP 12/15 "48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets", otherwise Excluded. |
| 16/16 | 48_6_2 LC3: 10000 SDU Interval , unframed, 155 Max SDU Size, 13 RTN, 100 Max_Transport_Latency | [1] 5.6 2 | C.14 | ![]() | C.14: Optional IF BAP 12/16 "48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets", otherwise Excluded. |
Table 17: QoS Configuration: LC3 High Reliability: Unicast Server is Audio Source
Prerequisite: BAP 8/2 "Audio Source"
Item Capability Reference Support Status Comment
17/1 8_1_2 LC3: 7500 SDU Interval , unframed, 26 Max SDU [1] 5.6 2 C.1 C.1: Optional IF BAP 13/1 "8_1 LC3: 8 kHz Sampling
Size, 13 RTN, 75 Max_Transport_Latency Frequency, 7.5 ms Frame Duration, 26 Octets", otherwise Excluded.
17/2 8_2_2 LC3: 10000 SDU Interval , unframed, 30 Max SDU Size, 13 RTN, 95 Max_Transport_Latency
[1] 5.6 2 C 2 ~~ ~~ C 2: Optional IF BAP 13/2 "8_2 LC3: 8 kHz Sampling Frequency, 10 ms Frame Duration, 30 Octets", otherwise Excluded.
17/3 16_1_2 LC3: 7500 SDU Interval , unframed, 30 Max SDU Size, 13 RTN, 75 Max_Transport_Latency
[1] 5.6 2
C.3
C.3: Optional IF BAP 13/3 "16_1 LC3: 16 kHz Sampling Frequency, 7.5 ms Frame Duration, 30 Octets", otherwise Excluded.
17/4 16_2_2 LC3: 10000 SDU Interval , unframed, 40 Max SDU Size, 13 RTN, 95 Max_Transport_Latency
[1] 5.6 2 C.4 ~~ ~~ C.4: Optional IF BAP 13/4 "16_2 LC3: 16 kHz Sampling Frequency, 10 ms Frame Duration, 40 Octets", otherwise Excluded.
17/5 24_1_2 LC3: 7500 SDU Interval , unframed, 45 Max SDU Size, 13 RTN, 75 Max_Transport_Latency
[1] 5.6 2
C.5
vi C.5: Optional IF BAP 13/5 "24_1 LC3: 24 kHz Sampling Frequency, 7.5 ms Frame Duration, 45 Octets", otherwise Excluded.
17/6 24_2_2 LC3: 10000 SDU Interval , unframed, 60 Max SDU Size, 13 RTN, 95 Max_Transport_Latency
[1] 5.6 2 C.6 ~~ ~~ C.6: Optional IF BAP 13/6 "24_2 LC3: 24 kHz Sampling Frequency, 10 ms Frame Duration, 60 Octets", otherwise Excluded.
| 17/7 | 32_1_2 LC3: 7500 SDU Interval , unframed, 60 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.7 | C.7: Optional IF BAP 13/7 "32_1 LC3: 32 kHz Sampling Frequency, 7.5 ms Frame Duration, 60 Octets", otherwise Excluded. | |
|---|---|---|---|---|---|
| 17/8 | 32_2_2 LC3: 10000 SDU Interval , unframed, 80 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() C.8 | ![]() ![]() | ![]() C.8: Optional IF BAP 13/8 "32_2 LC3: 32 kHz Sampling Frequency, 10 ms Frame Duration, 80 Octets", otherwise Excluded. |
| 17/11 | 48_1_2 LC3: 7500 SDU Interval , unframed, 75 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.11 | ![]() | C.11: Optional IF BAP 13/11 48_1 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 75 Octets", otherwise Excluded. |
| 17/12 | 48_2_2 LC3: 10000 SDU Interval , unframed, 100 Max SDU Size, 13 RTN, 95 Max_Transport_Latency | [1] 5.6 2 | ![]() C.12 | ![]() ![]() | ![]() C.12: Optional IF BAP 13/12 "48_2 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 100 Octets", otherwise Excluded. |
| 17/13 | 48_3_2 LC3: 7500 SDU Interval , unframed, 90 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.13 | ![]() | C.13: Optional IF BAP 13/13 "48_3 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 90 Octets", otherwise Excluded. |
| 17/14 | 48_4_2 LC3: 10000 SDU Interval , unframed, 120 Max SDU Size, 13 RTN, 100 Max_Transport_Latency | [1] 5.6 2 | ![]() C.14 | ![]() ![]() | ![]() C.14: Optional IF BAP 13/14 "48_4 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 120 Octets", otherwise Excluded. |
| 17/15 | 48_5_2 LC3: 7500 SDU Interval , unframed, 117 Max SDU Size, 13 RTN, 75 Max_Transport_Latency | [1] 5.6 2 | C.15 | ![]() | C.15: Optional IF BAP 13/15 "48_5 LC3: 48 kHz Sampling Frequency, 7.5 ms Frame Duration, 117 Octets", otherwise Excluded. |
| 17/16 | 48_6_2 LC3: 10000 SDU Interval , unframed, 155 Max SDU Size, 13 RTN, 100 Max_Transport_Latency | [1] 5.6 2 | C.16 | ![]() | C.16: Optional IF BAP 13/16 "48_6 LC3: 48 kHz Sampling Frequency, 10 ms Frame Duration, 155 Octets", otherwise Excluded. |
"
Table 18: QoS Configuration: Vendor-Specific Codec: Unicast Server is Audio Sink
Prerequisite: BAP 8/1 "Audio Sink"
Item Capability Reference Support Status Comment
Table 19: QoS Configuration: Vendor-Specific Codec: Unicast Server is Audio Source
Prerequisite: BAP 8/2 "Audio Source"
Item Capability Reference Support Status Comment
Table 20: LC3 Audio Configuration: Unicast Server
Prerequisite: BAP 1/1 "Unicast Server"
| Item | Capability | Reference | ![]() Support | ![]() Status | Comment |
|---|---|---|---|---|---|
| 20/1 | AC 1: 1 Server, 1 Sink ASE, 1 Channel/Sink, 1 CIS, 1 Audio Stream | [1] 4.4.1 | C.1 | ![]() | C.1: Mandatory IF BAP 8/1 "Audio Sink", otherwise Excluded. |
| 20/2 | AC 2: 1 Server, 1 Source ASE, 1 Channel/Source, 1 CIS, 1 Audio Stream | [1] 4.4 2 | ![]() C 2 | ![]() ![]() | C 2: Mandatory IF BAP 8/2 "Audio Source", otherwise Excluded. |
| 20/3 | AC 3: 1 Server, 1 Sink ASE, 1 Channel/Sink, 1 CIS, 2 Audio Streams | [1] 4.4.3 | C.3 | ![]() | C.3: Mandatory IF BAP 8/1 "Audio Sink" AND BAP 8/2 "Audio Source", otherwise Excluded. |
