BQB5.4 20231007
📎 原始文档:https://www.kdocs.cn/l/cqahQDnI0yy4 2023/10/7 19:26 Launch Studio-Listing Details
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AC6XXX | Audio and | 2023-09- | AC6 series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7XXX | Audio and | 2023-09- | AC7 series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7XXX | Audio and | 2023-09- | JL7 series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC8XXX | Audio and | 2023-09- | AC8 series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL8XXX | Audio and | 2023-09- | JL8 series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AWxx | Audio and | 2023-09- | AW series | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7030 | Audio and | 2023-09- | JL7030 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7031 | Audio and | 2023-09- | JL7031 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7032 | Audio and | 2023-09- | JL7032 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7033 | Audio and | 2023-09- | JL7033 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7034 | Audio and | 2023-09- | JL7034 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7036 | Audio and | 2023-09- | JL7036 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7010 | Audio and | 2023-09- | AC7010 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7011 | Audio and | 2023-09- | AC7011 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7012 | Audio and | 2023-09- | AC7012 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7013 | Audio and | 2023-09- | AC7013 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7016 | Audio and | 2023-09- | AC7016 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7018 | Audio and | 2023-09- | AC7018 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7012 | Audio and | 2023-09- | JL7012 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7013 | Audio and | 2023-09- | JL7013 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7016 | Audio and | 2023-09- | JL7016 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7018 | Audio and | 2023-09- | JL7018 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product |
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AC7060 | Audio and | 2023-09- | AC7060 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7063 | Audio and | 2023-09- | AC7063 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7065 | Audio and | 2023-09- | AC7065 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7066 | Audio and | 2023-09- | AC7066 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7069 | Audio and | 2023-09- | AC7069 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7083 | Audio and | 2023-09- | JL7083 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| JL7086 | Audio and | 2023-09- | JL7086 | JieLi dual | ⊗ Withdraw | |
| Visual | 20 | mode SoC | Product | |||
| AC7029 | Audio and | 2023-09- | AC7029 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6323 | Audio and | 2023-09- | AC6323 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6321 | Audio and | 2023-09- | AC6321 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6325 | Audio and | 2023-09- | AC6325 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6328 | Audio and | 2023-09- | AC6328 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6329 | Audio and | 2023-09- | AC6329 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6301 | Audio and | 2023-09- | AC6301 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6302 | Audio and | 2023-09- | AC6302 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6303 | Audio and | 2023-09- | AC6303 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6311 | Audio and | 2023-09- | AC6311 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6313 | Audio and | 2023-09- | AC6313 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6318 | Audio and | 2023-09- | AC6318 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6319 | Audio and | 2023-09- | AC6319 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6930 | Audio and | 2023-09- | AC6930 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6932 | Audio and | 2023-09- | AC6932 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product |
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AC6933 | Audio and | 2023-09- | AC6933 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6934 | Audio and | 2023-09- | AC6934 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6936 | Audio and | 2023-09- | AC6936 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6937 | Audio and | 2023-09- | AC6937 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6938 | Audio and | 2023-09- | AC6938 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6939 | Audio and | 2023-09- | AC6939 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6083 | Audio and | 2023-09- | AC6083 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6351 | Audio and | 2023-09- | AC6351 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6354 | Audio and | 2023-09- | AC6354 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6950 | Audio and | 2023-09- | AC6950 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6951 | Audio and | 2023-09- | AC6951 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6952 | Audio and | 2023-09- | AC6952 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6953 | Audio and | 2023-09- | AC6953 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6954 | Audio and | 2023-09- | AC6954 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6955 | Audio and | 2023-09- | AC6955 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6956 | Audio and | 2023-09- | AC6956 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6958 | Audio and | 2023-09- | AC6958 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6959 | Audio and | 2023-09- | AC6959 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AI8005 | Audio and | 2023-09- | AI8005 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6082 | Audio and | 2023-09- | AC6082 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6084 | Audio and | 2023-09- | AC6084 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6362 | Audio and | 2023-09- | AC6362 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product |
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AC6363 | Audio and | 2023-09- | AC6363 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6366 | Audio and | 2023-09- | AC6366 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6368 | Audio and | 2023-09- | AC6368 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6369 | Audio and | 2023-09- | AC6369 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6963 | Audio and | 2023-09- | AC6963 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6964 | Audio and | 2023-09- | AC6964 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6965 | Audio and | 2023-09- | AC6965 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6966 | Audio and | 2023-09- | AC6966 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6968 | Audio and | 2023-09- | AC6968 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6969 | Audio and | 2023-09- | AC6969 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6942 | Audio and | 2023-09- | AC6942 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6949 | Audio and | 2023-09- | AC6949 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6373 | Audio and | 2023-09- | AC6373 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6375 | Audio and | 2023-09- | AC6375 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6376 | Audio and | 2023-09- | AC6376 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6379 | Audio and | 2023-09- | AC6379 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6970 | Audio and | 2023-09- | AC6970 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6972 | Audio and | 2023-09- | AC6972 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6973 | Audio and | 2023-09- | AC6973 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6976 | Audio and | 2023-09- | AC6976 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC8972 | Audio and | 2023-09- | AC8972 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC8973 | Audio and | 2023-09- | AC8973 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product |
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AC8976 | Audio and | 2023-09- | AC8976 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC8979 | Audio and | 2023-09- | AC8979 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6373 | Audio and | 2023-09- | AD6373 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6973 | Audio and | 2023-09- | AD6973 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6976 | Audio and | 2023-09- | AD6976 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| JL6973 | Audio and | 2023-09- | JL6973 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| JL6976 | Audio and | 2023-09- | JL6976 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6396 | Audio and | 2023-09- | AC6396 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6996 | Audio and | 2023-09- | AC6996 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6999 | Audio and | 2023-09- | AC6999 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC8993 | Audio and | 2023-09- | AC8993 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC8996 | Audio and | 2023-09- | AC8996 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6993 | Audio and | 2023-09- | AD6993 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6996 | Audio and | 2023-09- | AD6996 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6999 | Audio and | 2023-09- | AD6999 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6381 | Audio and | 2023-09- | AC6381 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6383 | Audio and | 2023-09- | AC6383 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6385 | Audio and | 2023-09- | AC6385 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6386 | Audio and | 2023-09- | AC6386 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6980 | Audio and | 2023-09- | AC6980 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6983 | Audio and | 2023-09- | AC6983 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC6986 | Audio and | 2023-09- | AC6986 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product |
✔
| Product Name Product Website | Product Category | Archive Date Model Number | Subset ID | Description | ||
|---|---|---|---|---|---|---|
| AD6983 | Audio and | 2023-09- | AD6983 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AD6986 | Audio and | 2023-09- | AD6986 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| JL6983 | Audio and | 2023-09- | JL6983 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7000 | Audio and | 2023-09- | AC7000 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7001 | Audio and | 2023-09- | AC7001 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7003 | Audio and | 2023-09- | AC7003 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7006 | Audio and | 2023-09- | AC7006 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7023 | Audio and | 2023-09- | AC7023 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| JL7003 | Audio and | 2023-09- | JL7003 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| JL7006 | Audio and | 2023-09- | JL7006 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7020 | Audio and | 2023-09- | AC7020 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7023 | Audio and | 2023-09- | AC7023 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7025 | Audio and | 2023-09- | AC7025 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product | |||
| AC7026 | Audio and | 2023-09- | AC7026 | 223418 | JieLi dual | ⊗ Withdraw |
| Visual | 20 | mode SoC | Product |
125 product(s) found
Note: Products that have not yet completed the Bluetooth Quali{cation Process will not appear in public search results.
Quali·ed Design:
| QDID | 222830 |
|---|---|
| TCRL Version | TCRL 2023-1 |
| Product Type | End Product |
| Combined Designs | 221653 (Component (Tested)) (/ListingDetails/redirectFromQdid/221653) ![]() |
| Design Name | JL6 series |
| Design Model Number | AC6XXX,JL6XXX,AC7XXX,JL7XXX ,AC8XXX,JL8XXX,AWxx |
| 2023/10/7 19:26 | Launch Studio-Listing Details |
|---|---|
| Design Description | JL6 SoC |
| Hardware Version Number | V1 .0 |
| Software Version Number | V1 .0 |
| Core Speci·cation | 5.4 |
| Other References | |
| View ICS Details ☑ (/ICSDetails/222830) ![]() | Export ICSs ☑ |
Supported Layers
Subsetted Quali·ed Designs
| Subset ID | Project Name | Subset of | Date Created | ICS | Status Alerts |
|---|---|---|---|---|---|
| 223418 | JL6 series generic audio | 222830 | 2023-09-19 | View ICS (/ICSDetails/223418) ![]() | Completed |
- Create a Subset
© 2023 Bluet。。th SIG, Inc. All rights reserved.
Bluet。。th LaunchStudi。Terms。f Use (/MyPr。jects/Sh。wTOU) ☑ | Bluet。。th .c。m (https:/www. bluet。。th .c。m) ☑ | Privacy P。licy (https:/www. bluet。。th .c。m/ab。ut-us/privacy ) ☑ | Help & Supp。rt (https:/supp。rt . bluet。。th .c。m/hc/en-us/requests/new/) ☑


